Everexceed Solar Gel Range Communication/Lighting/ Solar/ 12V100ah VRLA Battery
Everexceed Solar Gel Range Communication/Lighting/ Solar/ 12V 100ah VRLA BatteryProduct introduction:The EverExceed's So
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | ES100-12G |
Installation | Packaged |
Rechargeable | Chargeable |
Design Life | 12 Years |
Battery Voltage | 12V |
Color | Gray |
Battery Type | Es100-12g |
Battery Capacity | 100ah |
Certificates | ISO / Ce/ Dekra/IEC |
Transport Package | Carton Box or Wooden Pallets |
Specification | 305*168*215mm |
Trademark | EverExceed |
Origin | Shenzhen, China |
HS Code | 85072000 |
Production Capacity | 3500000kah/Year |
Product Description
Everexceed Solar Gel Range Communication/Lighting/ Solar/ 12V 100ah VRLA BatteryProduct introduction:The EverExceed's Solar Gel Range of valve regulated, gelled electrolyte monobloc is designed to offer reliable, maintenance-free power. These batteries valve regulated, gelled electrolyte monobloc are designed to offer reliable, maintenance-free power for renewable energy applications where frequent deep cycles are required and minimum maintenance is desirable.Technical features:• Sulfuric acid thixotropic gel, electrolyte in solid gel form will not stratify, no equalization charge required, Gel powder from Europe leading supplier to ensure the unique performance of gel battery;
• Micro porous rubber and corrugated PVC SiO2 separator, the special design increases the high porosity and anti-corrosion and decrease the internal resistance;
• Virgin pure Lead Tin and thick positive plate technology design for maximum service float life-12 years design life @20°C (68°F);
• Thickness positive plate plus optimized plate alloy to anti-corrosion;
• Unique performance against high temperature;
• Spill-proof and leak-proof;
• Operates at a low internal pressure;
• Very low gassing due to internal gas recombination;
• Flame-arresting one-way pressure relief vent for safety and long life;
• Rated non-spill able by ICAO, IATA and DOT.
• Proprietary Fixed Orifice Plate pasting technology applying active materials on both sides of the grid for consistent cell-to-cell performance, higher capacity and uniform grid protection.
Cells Per Unit | Voltage Per Unit | Weight | Electrolyte | Terminal Type | Internal Resistance |
6 | 12.84 | 43.3lbs20.0kg | SG = 1.280 | F-M8 | 6.5mΩ |
Capacity | 105.0Ah @ 20 hr. rate to 1.75 volts per cell @ 25°C (77°F). 118.0Ah @ 100 hr. rate to 1.80 volts per cell @ 25°C (77°F). |
Applicable Operating Temperature Range | -40°C (-40°F) to +70°C (+158°F). |
Ideal Operating Temperature Range | +20°C (+68°F) to +35°C (+95°F ). |
Floating Charging Voltage | 13.5 to 13.8 VDC/unit Average at 25°C (77°F). |
Recommended Maximum Charging Current Limit | 0.25C20 amperes (6.5 amperes @ 100% depth of discharge) @ 20 hr. rate to 1.75VPC. |
Equalization and Cycle Service Charging Voltage | 14.1 to 14.4 VDC/unit Average at 25°C (77°F). |
Maximum AC Ripple (Charger) | 0.5% RMS or 1.5% P-P of float charge voltage recommended for best results. Maximum voltage allowed = 1.4% RMS (4% P-P). |
Self Discharge | EverExceed Solar Gel Range batteries may be stored for up to 24 months at 20°C (68°F) and then a freshening charge is required. For higher temperatures the time interval will be shorter. |
Accessories | Inter unit connectors racks and cabinet systems are available. |
Terminal: Inserted | Threaded copper alloy insert terminal. |
Terminal Hardware Initial Torque: Inserted Terminal | 9 N-m |
• Photovoltaic/ Solar• Cathodic protection• Navigation aids• Communication• Water pumping• Remote monitoring• Refrigeration
Why us? | |
Reasons you would prefer to buy this power supply products from us | |
Service | RMA(24/7 pre-sales and after-sales support),OEM,ODM |
Quality | Highly reliable quality guaranteed by Varta production equipment, German technology, European raw materials |
Warranty | Standard 2 years, 5+ years upon request |
Price | Competitive factory Price! Cut down the cost you paid to the middle man |
Professional | Founded in 1985, 30+ years battery manufacturing experience |
Production capacity | 3,500,000KVAh per year |
Reliable | Two R&D centers; Three major production bases; Global 500+ dealers/ agents; Global 100+ offices; Business coverage 65+ countries around the world |
Shipping & Payment | |
Payment | T/T, L/C , Cash, Western Union etc.(flexible payment term can be discussed) |
Port | Normally Shenzhen China (any sea port upon request) |
Delivery | By sea/air/trian/truck transportation |
Delivery time | Normally 4 weeks ex factory excluding shipping. |
Packing: | Pack in carton box then pallet (wooden box) |